1
/
of
1
GE
GE® ENERGY STAR® 17.7 Cu. Ft. Counter-Depth Bottom-Freezer Refrigerator
GE® ENERGY STAR® 17.7 Cu. Ft. Counter-Depth Bottom-Freezer Refrigerator
Regular price
$1,399.00 USD
Regular price
Sale price
$1,399.00 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
APPEARANCE
| Adjustable Rollers | Yes |
| Case Color | Gray |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Counter-Depth Design | true |
| Door Stops | Yes |
| Door Swing | Reversible Door |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Smooth Doors |
| Handle | Recessed |
| Handle Color | Fingerprint Resistant Stainless |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
CAPACITY
| Freezer Capacity | 4.74 cu ft |
| Fresh Food Capacity | 12.99 cu ft |
| Shelf Area | 2.60 sq ft |
| Total Capacity (cubic feet) | 17.70 cu ft |
ECONOMICAL / QUIET
| Cabinet Liner | HIPS |
| NeverClean™ Condensor | Yes |
FEATURES
| Configuration | Full Door |
| Control Type | Electronic |
| Defrost Type | Frost Free |
| Door Liner | HIPS |
| Exterior Style | Free-Standing Standard Depth |
| Freezer Cabinet Drawers | 3 Total |
| Freezer Features | Spillproof Freezer Floor Quick Freeze |
| Freezer Storage Baskets | 3 Clear Drawers with Silver Trim |
| Fresh Food Cabinet Drawers | 2 Total 2 Humidity Controlled Drawers |
| Fresh Food Cabinet Shelves | 3 Full-Width 3 Adjustable |
| Fresh Food Door Bins | 7 Clear Look Gallon Storage |
| Fresh Food Features | Interior Lighting - LED Quick Cool Functions |
| Number of Doors | 2 |
| OU Certified | No |
| Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Yes |
| Showroom Power Mode | To Enter Demo Mode, tap Alarm Reset then press the - and + immediately while holding Alarm Reset at the same time for 5 seconds. "Demo" LED light will be activated when in Demo Mode. |
| Temperature Display | Internal Digital |
| Temperature Management Features | Air Tower |
POWER / RATINGS
| Electrical Requirements | 120V |
| Energy Consumption (kWh/year) | 454 |
| Hertz | 60 |
| Volts/Hertz/Amps | 120V/60Hz/15Amps/12V DC |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 233 lb |
| Back Air Clearances | 1 1/4 in |
| Case Depth Without Door | 24 in |
| Depth with Door Open 90° | 56 in |
| Depth Without Handle | 27 in |
| Height to Top of Case | 67.875 in |
| Height to Top of Hinge | 68 in |
| Net Weight | 210 lb |
| Overall Depth | 27 in |
| Overall Depth with Handle | 27 in |
| Overall Height | 68 in |
| Overall Width | 31.125 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Incl. Handle | 32.25 in |
| Width w/Door Open 90 Degrees Less Handle | 32.25 in |
Share

-
Delivery
Delivery and set up available to St. Thomas , St. John and Water Island. Cargo drop off to neighbouring Islands also availalble.
-
Finacing Available
Interest free financing provided by Synchrony Financing.
1
/
of
2