1
/
of
7
GE
GE® ENERGY STAR® 18.6 Cu. Ft. Counter-Depth French-Door Refrigerator
GE® ENERGY STAR® 18.6 Cu. Ft. Counter-Depth French-Door Refrigerator
Regular price
$2,399.00 USD
Regular price
Sale price
$2,399.00 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Feature | Description |
|---|---|
| Configuration | French Door |
| Control Type | Digital Temperature Display, Upfront Electronic Temperature Controls |
| Defrost Type | Frost Guard |
| Dispenser | Internal Water |
| Door Alarm | Yes |
| Door Liner | HIPS |
| Exterior Style | Counter-Depth |
| Filter Location | Upper right corner |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Features | Ice Bucket, Interior Lighting - LED |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic, 2 Total |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer, 2 Humidity Controlled Drawers, Multi-Level Drawers |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 4 Split Adjustable, 5 Total, Glass |
| Fresh Food Door Bins | 2 Fixed, 6 Adjustable with Gallon Storage, 8 Clear Look |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Bottom Freezer Refrigerator, Counter Depth Refrigerator, French-Door Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Management Features | Multiflow Air System with Electronic Sensors, Turbo Cool setting |
| Water Filtration | GE Water Filtration (XWFE Filter), Water Filter Indicator Light |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
| Feature | Description |
|---|---|
| Approximate Shipping Weight | 252 pounds |
| Back Air Clearances | 2 inches |
| Case Depth Without Door | 24.13 inches |
| Depth with Door Open 90° | 42 inches |
| Depth Without Handle | 29 inches |
| Height to Top of Case | 68.63 inches |
| Height to Top of Hinge | 69.75 inches |
| Net Weight | 232 pounds |
| Overall Depth | 31.0 inches |
| Overall Height | 69.88 inches |
| Overall Width | 32.75 inches |
| Side Air Clearances | 0.13 inches |
| Top Air Clearances | 1 inches |
| Width w/Door Open 90 Degrees Incl. Handle | 40.5 inches |
Share

-
Delivery
Delivery and set up available to St. Thomas , St. John and Water Island. Cargo drop off to neighbouring Islands also availalble.
-
Finacing Available
Interest free financing provided by Synchrony Financing.
1
/
of
2